| Course | School | Year | ECTS |
|---|---|---|---|
| Introduction to corporate finance | OUBS | 2021 | 15 |
| Research methods for finance | OUBS | 2021 | 15 |
| Master's thesis | KCL PG | 2020 | 30 |
| Network Theory | KCL PG | 2020 | 7.5 |
| Pattern recognition, neural networks, and deep learning | KCL PG | 2020 | 7.5 |
| Nature inspired learning algorithms* | KCL PG | 2020 | 7.5 |
| Big Data technologies* | KCL PG | 2019 | 7.5 |
| Security engineering | KCL PG | 2019 | 7.5 |
| Computer vision | KCL PG | 2019 | 7.5 |
| Agents and multi-agent systems | KCL PG | 2019 | 7.5 |
| Artificial Intelligence: reasoning and decision making | KCL PG | 2019 | 7.5 |
| Introduction to statistics | Open Uni | 2019 | 15 |
| Bachelor's thesis | Open Uni | 2018 | 15 |
| Mathematical methods* | Open Uni | 2018 | 15 |
| Software engineering | Open Uni | 2018 | 15 |
| Data management and analysis | Open Uni | 2018 | 15 |
| Web, mobile and cloud technologies* | Open Uni | 2017 | 15 |
| Essential mathematics 2 | Open Uni | 2017 | 15 |
| Algorithms, data structures and computability | Open Uni | 2017 | 15 |
| IT project and service management | Open Uni | 2017 | 15 |
| Web technologies* | Open Uni | 2016 | 15 |
| Object-oriented Java programming | Open Uni | 2016 | 15 |
| Technologies in practice | Open Uni | 2016 | 15 |
| Essential mathematics | Open Uni | 2016 | 15 |
| Introduction to computing and information technology | Open Uni | 2015 | 15 |
| Introduction to business studies | Open Uni | 2015 | 15 |
| Introduction to mathematical thinking | Open Uni | 2015 | 15 |
| Programming and Thinking in Computer Science | Stockholm | 2013 | 3 |
| Basic Programming with C | Luleå Tech | 2013 | 7.5 |
| Preparatory Mathematics 2 | Karlstad | 2013 | 6 |
| Beginner Course in Spanish | Karlstad | 2013 | 15 |
| Preparatory Physics | Karlstad | 2013 | 7 |
| Preparatory Chemistry | Karlstad | 2013 | 7 |
| Evolution of Life | Stockholm | 2013 | 7.5 |
| Preparatory Mathematics | Karlstad | 2012 | 10 |
| Preparatory Biology | Karlstad | 2012 | 6 |
| 489 | |||
| Degrees | |||
| Master of Science in Advanced Computing | |||
| Bachelor of Science with Honors in Computing and IT | |||
| Non-credit courses | |||
| Configuring Linux Web Servers | |||
| Intermediate C++ | |||
| Introduction to C++ | |||
| Data Analysis | |||
| Introduction to Python for Data Science | |||
| Intro to Computer Science | |||
| Intro to HTML and CSS |
* Distinction award